{\rtf1\ansi\deff0{\fonttbl{\f0\fnil\fprq12\fcharset0 Courier New;}{\f1\fswiss\fprq2\fcharset0 System;}}
\viewkind4\uc1\pard\lang1033\f0\fs24 
\par \b \ul Regression\ulnone \b0 
\par \b \ul SUMMARY OF OUTPUT: ORDINARY LEAST SQUARES ESTIMATION \ulnone \b0 
\par Data set            : \b variables \b0 
\par Dependent Variable  :\b   IND_PUPAS_ \b0  Number of Observations:  195
\par Mean dependent var  :     22,2051  Number of Variables   :    2
\par S.D. dependent var  :     12,8777  Degrees of Freedom    :  193 
 
 
\par 
 
\par R-squared           :    0,096472  F-statistic           :     20,6071
\par Adjusted R-squared  :    0,091791  Prob(F-statistic)     :9,90685e-006
\par Sum squared residual:     29218,1  Log likelihood        :    -765,124
\par Sigma-square        :     151,389  Akaike info criterion :     1534,25
\par S.E. of regression  :      12,304  Schwarz criterion     :     1540,79
\par Sigma-square ML     :     149,836
\par S.E of regression ML:     12,2408

 
 
\par -----------------------------------------------------------------------
\par \b     Variable    Coefficient     Std.Error    t-Statistic   Probability \b0 
\par -----------------------------------------------------------------------
\par     CONSTANT      32,51993       2,437083       13,34379    0,0000000
\par      ESTRATO     -3,444154      0,7587063      -4,539509    0,0000099
\par -----------------------------------------------------------------------
\par 
 
\par 
\par \bREGRESSION DIAGNOSTICS \b0 
\par MULTICOLLINEARITY CONDITION NUMBER   5,344750
\par TEST ON NORMALITY OF ERRORS
\par TEST                  DF          VALUE            PROB
\par Jarque-Bera            2           2,359017        0,3074297
\par 
 
 
\par \b DIAGNOSTICS FOR HETEROSKEDASTICITY \b0 
\par RANDOM COEFFICIENTS
\par TEST                  DF          VALUE            PROB
\par Breusch-Pagan test     1           22,63421        0,0000020
\par Koenker-Bassett test   1           25,24454        0,0000005
\par SPECIFICATION ROBUST TEST
\par TEST                  DF          VALUE            PROB
\par White                  2           39,16581        0,0000000
\par 
 
 
\par \b \ul DIAGNOSTICS FOR SPATIAL DEPENDENCE \ulnone \b0 
\par FOR WEIGHT MATRIX : matrriz w1_sectores.gal
   (row-standardized weights)
\par \b TEST                          MI/DF      VALUE          PROB \b0 
\par Moran's I (error)           0,249078     6,2028830      0,0000000
\par Lagrange Multiplier (lag)       1       30,0295619      0,0000000
\par Robust LM (lag)                 1        1,6464551      0,1994421
\par Lagrange Multiplier (error)     1       34,5143407      0,0000000
\par Robust LM (error)               1        6,1312340      0,0132814
\par Lagrange Multiplier (SARMA)     2       36,1607958      0,0000000
\par 
 
 
\par \b \ul COEFFICIENTS VARIANCE MATRIX \ulnone \b0 
\par    CONSTANT     ESTRATO 

\par    5,939375   -1,723954 

\par   -1,723954    0,575635 

\par 
 
\par 
 
\par   OBS      IND_PUPAS_        PREDICTED        RESIDUAL     
\par     1         38,00000        29,07577         8,92423
\par     2         56,00000        29,07577        26,92423
\par     3         18,00000        29,07577       -11,07577
\par     4         15,00000        25,63162       -10,63162
\par     5         28,00000        29,07577        -1,07577
\par     6         51,00000        29,07577        21,92423
\par     7         41,00000        22,18747        18,81253
\par     8         40,00000        25,63162        14,36838
\par     9         50,00000        29,07577        20,92423
\par    10         26,00000        22,18747         3,81253
\par    11         40,00000        25,63162        14,36838
\par    12         26,00000        25,63162         0,36838
\par    13         42,00000        25,63162        16,36838
\par    14         49,00000        25,63162        23,36838
\par    15         33,00000        29,07577         3,92423
\par    16         27,00000        29,07577        -2,07577
\par    17          0,00000        29,07577       -29,07577
\par    18         38,00000        25,63162        12,36838
\par    19         43,00000        29,07577        13,92423
\par    20         50,00000        25,63162        24,36838
\par    21         27,00000        25,63162         1,36838
\par    22         25,00000        25,63162        -0,63162
\par    23         51,00000        25,63162        25,36838
\par    24         55,00000        25,63162        29,36838
\par    25         42,00000        25,63162        16,36838
\par    26         46,00000        25,63162        20,36838
\par    27         33,00000        25,63162         7,36838
\par    28         28,00000        22,18747         5,81253
\par    29         55,00000        25,63162        29,36838
\par    30         24,00000        25,63162        -1,63162
\par    31         37,00000        29,07577         7,92423
\par    32          0,00000        29,07577       -29,07577
\par    33         15,00000        25,63162       -10,63162
\par    34         10,00000        25,63162       -15,63162
\par    35         18,00000        22,18747        -4,18747
\par    36         16,00000        22,18747        -6,18747
\par    37         10,00000        22,18747       -12,18747
\par    38          7,00000        18,74331       -11,74331
\par    39         20,00000        18,74331         1,25669
\par    40          7,00000        15,29916        -8,29916
\par    41         32,00000        18,74331        13,25669
\par    42         26,00000        18,74331         7,25669
\par    43         26,00000        18,74331         7,25669
\par    44         21,00000        15,29916         5,70084
\par    45         17,00000        15,29916         1,70084
\par    46          9,00000        15,29916        -6,29916
\par    47         25,00000        15,29916         9,70084
\par    48         14,00000        22,18747        -8,18747
\par    49         17,00000        15,29916         1,70084
\par    50         26,00000        22,18747         3,81253
\par    51         12,00000        18,74331        -6,74331
\par    52         21,00000        15,29916         5,70084
\par    53          0,00000        15,29916       -15,29916
\par    54         28,00000        22,18747         5,81253
\par    55         28,00000        25,63162         2,36838
\par    56         24,00000        25,63162        -1,63162
\par    57         15,00000        22,18747        -7,18747
\par    58          8,00000        11,85500        -3,85500
\par    59         18,00000        15,29916         2,70084
\par    60         31,00000        15,29916        15,70084
\par    61         23,00000        15,29916         7,70084
\par    62         32,00000        18,74331        13,25669
\par    63         32,00000        18,74331        13,25669
\par    64         35,00000        18,74331        16,25669
\par    65         11,00000        15,29916        -4,29916
\par    66          8,00000        18,74331       -10,74331
\par    67         17,00000        15,29916         1,70084
\par    68         24,00000        18,74331         5,25669
\par    69         32,00000        18,74331        13,25669
\par    70         23,00000        15,29916         7,70084
\par    71         22,00000        18,74331         3,25669
\par    72         17,00000        18,74331        -1,74331
\par    73         14,00000        15,29916        -1,29916
\par    74         18,00000        25,63162        -7,63162
\par    75          0,00000        29,07577       -29,07577
\par    76         22,00000        11,85500        10,14500
\par    77         14,00000        25,63162       -11,63162
\par    78         13,00000        22,18747        -9,18747
\par    79         14,00000        25,63162       -11,63162
\par    80         17,00000        25,63162        -8,63162
\par    81         12,00000        25,63162       -13,63162
\par    82         10,00000        22,18747       -12,18747
\par    83         18,00000        22,18747        -4,18747
\par    84         19,00000        22,18747        -3,18747
\par    85         23,00000        22,18747         0,81253
\par    86         20,00000        22,18747        -2,18747
\par    87         21,00000        22,18747        -1,18747
\par    88         19,00000        22,18747        -3,18747
\par    89         24,00000        22,18747         1,81253
\par    90         18,00000        22,18747        -4,18747
\par    91         30,00000        22,18747         7,81253
\par    92         11,00000        22,18747       -11,18747
\par    93         16,00000        22,18747        -6,18747
\par    94         21,00000        22,18747        -1,18747
\par    95          8,00000        29,07577       -21,07577
\par    96         29,00000        22,18747         6,81253
\par    97         10,00000        25,63162       -15,63162
\par    98         17,00000        22,18747        -5,18747
\par    99         16,00000        22,18747        -6,18747
\par   100         29,00000        22,18747         6,81253
\par   101         35,00000        18,74331        16,25669
\par   102         29,00000        22,18747         6,81253
\par   103         29,00000        18,74331        10,25669
\par   104         30,00000        22,18747         7,81253
\par   105         26,00000        22,18747         3,81253
\par   106         31,00000        22,18747         8,81253
\par   107         25,00000        22,18747         2,81253
\par   108         38,00000        22,18747        15,81253
\par   109         29,00000        18,74331        10,25669
\par   110         43,00000        22,18747        20,81253
\par   111         41,00000        22,18747        18,81253
\par   112         32,00000        22,18747         9,81253
\par   113          2,00000        22,18747       -20,18747
\par   114         31,00000        22,18747         8,81253
\par   115         23,00000        22,18747         0,81253
\par   116         24,00000        22,18747         1,81253
\par   117         10,00000        22,18747       -12,18747
\par   118         19,00000        22,18747        -3,18747
\par   119         24,00000        22,18747         1,81253
\par   120          9,00000        22,18747       -13,18747
\par   121         15,00000        22,18747        -7,18747
\par   122         23,00000        22,18747         0,81253
\par   123         22,00000        25,63162        -3,63162
\par   124         27,00000        22,18747         4,81253
\par   125         18,00000        22,18747        -4,18747
\par   126         50,00000        25,63162        24,36838
\par   127         27,00000        25,63162         1,36838
\par   128         19,00000        25,63162        -6,63162
\par   129         43,00000        25,63162        17,36838
\par   130         50,00000        22,18747        27,81253
\par   131         19,00000        22,18747        -3,18747
\par   132         20,00000        22,18747        -2,18747
\par   133         34,00000        22,18747        11,81253
\par   134          0,00000        25,63162       -25,63162
\par   135         14,00000        15,29916        -1,29916
\par   136         15,00000        15,29916        -0,29916
\par   137          9,00000        15,29916        -6,29916
\par   138         11,00000        11,85500        -0,85500
\par   139          4,00000        18,74331       -14,74331
\par   140         10,00000        15,29916        -5,29916
\par   141         17,00000        15,29916         1,70084
\par   142         11,00000        15,29916        -4,29916
\par   143         13,00000        15,29916        -2,29916
\par   144         11,00000        18,74331        -7,74331
\par   145         16,00000        15,29916         0,70084
\par   146         16,00000        15,29916         0,70084
\par   147         11,00000        18,74331        -7,74331
\par   148          6,00000        18,74331       -12,74331
\par   149         14,00000        15,29916        -1,29916
\par   150         17,00000        15,29916         1,70084
\par   151         13,00000        22,18747        -9,18747
\par   152         10,00000        22,18747       -12,18747
\par   153         12,00000        25,63162       -13,63162
\par   154         10,00000        25,63162       -15,63162
\par   155         12,00000        22,18747       -10,18747
\par   156          9,00000        25,63162       -16,63162
\par   157         10,00000        22,18747       -12,18747
\par   158         19,00000        22,18747        -3,18747
\par   159          8,00000        22,18747       -14,18747
\par   160         14,00000        22,18747        -8,18747
\par   161         14,00000        22,18747        -8,18747
\par   162         14,00000        22,18747        -8,18747
\par   163         13,00000        22,18747        -9,18747
\par   164         15,00000        22,18747        -7,18747
\par   165         12,00000        22,18747       -10,18747
\par   166          9,00000        22,18747       -13,18747
\par   167          8,00000        22,18747       -14,18747
\par   168          0,00000        22,18747       -22,18747
\par   169          0,00000        25,63162       -25,63162
\par   170          6,00000        22,18747       -16,18747
\par   171         22,00000        25,63162        -3,63162
\par   172         16,00000        22,18747        -6,18747
\par   173         13,00000        22,18747        -9,18747
\par   174         16,00000        25,63162        -9,63162
\par   175         13,00000        25,63162       -12,63162
\par   176         15,00000        25,63162       -10,63162
\par   177         29,00000        25,63162         3,36838
\par   178         18,00000        25,63162        -7,63162
\par   179         21,00000        25,63162        -4,63162
\par   180          9,00000        25,63162       -16,63162
\par   181         21,00000        22,18747        -1,18747
\par   182          6,00000        22,18747       -16,18747
\par   183         17,00000        22,18747        -5,18747
\par   184         16,00000        22,18747        -6,18747
\par   185          7,00000        25,63162       -18,63162
\par   186         34,00000        25,63162         8,36838
\par   187         24,00000        22,18747         1,81253
\par   188         44,00000        25,63162        18,36838
\par   189         47,00000        25,63162        21,36838
\par   190         44,00000        25,63162        18,36838
\par   191         28,00000        25,63162         2,36838
\par   192         50,00000        25,63162        24,36838
\par   193         52,00000        25,63162        26,36838
\par   194         40,00000        25,63162        14,36838
\par   195         34,00000        25,63162         8,36838
\par ========================= END OF REPORT ==============================
\par 
 
 
\par \b\f1\fs20
\par }